Fall 2008 Courses
Here's a list of classes being offered in Fall 2008.
This is a preliminary schedule and subject to change: some information is incomplete. Students should check Loboweb for the most current course offerings.
Posted: April 4th, 2008
| Class | Class Name | Instructor | Day | Time | Room | Cap |
|---|---|---|---|---|---|---|
| 131L | Introduction to Unix and the World Wide Web | McLaughlin | MWF | 11:00 - 11:50 | DSH 141 | 48 |
| 131L | Introduction to Unix and the World Wide Web | McLaughlin | MWF | 12:00 - 12:50 | DSH 141 | 48 |
| 132L | Introduction to Unix and the World Wide Web | McLaughlin | MWF | 11:00 - 11:50 | DSH 141 | 45 |
| 132L | Introduction to Unix and the World Wide Web | McLaughlin | MWF | 12:00 - 12:50 | DSH 141 | 45 |
| 150 | Computing for Business Students | Castellanos | TR | 9:30 - 10:45 | Wood 101 | 40 |
| 150 | Computing for Business Students | Castellanos | W | 1730-1900 | DSH 141 | |
| Required lab for 150: 150L: (See Loboweb for lab schedules) | ||||||
| 151L | Computer Programming Fundamentals for Non-Majors | Peralta | MWF | 1300-1350 | 180 | |
| Required lab for 151L: 151L: (See Loboweb for lab schedules) | ||||||
| 151L | Computer Programming Fundamentals for Non-Majors | Moses | MF | 1000-1050 | ||
| Required lab for 151L: 151L: (See Loboweb for lab schedules) | ||||||
| 152L | Computer Programming Fundamentals | Jacobson | MWF | 10:00-10:50 | EDUC 103 | 108 |
| Required lab for 152L: 152L: (See Loboweb for lab schedules) | ||||||
| 241L | Data Organization | Jacobson. | TR | 1400-1515 | DSH 327 | 40 |
| Required lab for 241L: 241L: (See Loboweb for lab schedules) | ||||||
| 251L | Intermediate Programming | Jacobson | MWF | 1100-1150 | 60 | |
| Required lab for 251L: 251L: (See Loboweb for lab schedules) | ||||||
| 259L | Data Structures with Java | Castellanos | MW | 1100-1330 | 18 | |
| 293 | Social and Ethical Issues in Computing | Staff | W | 1100-1150 | ME 220 | 20 |
| 341L (ITV) | Introduction to Computing Systems | Staff | MWF | 1300-1350 | DSH 132 | 60 |
| Required lab for 341L: 341L: (See Loboweb for lab schedules) | ||||||
| 351L (ITV) | Design of Large Programs | Crandall | TR | 1400-1515 | ME 214 | 45 |
| Required lab for 351L: 351L: (See Loboweb for lab schedules) | ||||||
| 361L (ITV) | Data Structures and Algorithms I | Staff | TR | 1230-1345 | ME 214 | 35 |
| Required lab for 361L: 361L: (See Loboweb for lab schedules) | ||||||
| 375 | Introduction to Numerical Computing (also offered as MATH 375) |
Math (Allen) | MW | 1600-1715 | DSH 143 | 40 |
| 375 | Introduction to Numerical Computing (also offered as MATH 375) |
Math (Banks) | TR | 1230-1345 | 40 | |
| 394 | Computer Generated Imagery and Animation | Swardson | TR | 1530-1645 | 20 | |
| 412 | Sen | MW | 1100-1215 | ECE 310 | 20 | |
| 454/554 | Compiler Construction | Stefanovic | MW | 1300-1415 | 30 | |
| 471 | Introduction to Scientific Computing | Math (Nitsche) | MW | 1500-1715 | ||
| 481 | Operating Systems Principles | ECE (Al-Saffar) | TR | 1530-1645 | 20 | |
| 485 (ITV) | Computer Networks | Riesen | TR | 0930-1045 | ME 214 | 25 |
| 494 | Computer Generated Imagery and Animation | Swardson | TR | 1700-1815 | 20 | |
| 512 | Sen | MW | 1300-1415 | |||
| 530 (ITV) | Williams | MWF | 1100 - 1150 | 40 | ||
| 532 | Computer Vision | Williams | TR | 1100 -1215 | ||
| 547 | ECE (Caudell) | TR | 1400-1515 | MH 221 | 20 | |
| 561 | Data Structures and Algorithms | Luan | TR | 1530-1645 | 25 | |
| 576 | Introductory Numerical Analysis: Approximation and Differential Equations | Math (Nitsche) | MWF | 1100-1150 | HUM 424 | 10 |
| 580 | The Specification of Software Systems | McCartney | R | 1730-2000 | ||
| 583 | Object-Oriented Testing | McCartney | T | 1730-2000 | ESCP 109 | 20 |
| 585 (ITV) | Computer Networks | Staff | MW | 1300-1415 | DSH 134 | 30 |
| 587 | Advanced Operating Systems | Bridges | TR | 0930-1045 | ||
| 592 | Colloquium | Staff | F | 1300-1430 | ME 218 | 100 |
| 591/491 | Intro to Adv. Topics in Programming Languages | Stefanovic | TR | 1400-1515 | ME 208 | |
| 591 | Immuno-Computing | Forrest | TR | 1230-1345 | ||
| 691 Seminar Courses | ||||||
| 691 | CS Theory Reading Group | Saia | ||||
| 691 | Scalable Systems | Bridges | ||||
| 691 | Adaptive Systems | Forrest | ||||
| 691 | Dynamic Execution Environments | Stefanovic | ||||
| 691 | Biological Computation | Moses | ||||
| 691 | Molecular Computing | Stefanovic | ||||
