Derek J. Smith, who received his PhD in computer science from the CS Dept, is now mapping influenza mutations at Cambridge University, where he is a full professor in the Zoology Department. His work is a continuation of the PhD and postdoc he did with Department Chair Stephanie Forrest.
He was called "Mapmaker for the World of Influenza" in a recent biographical piece in Science. His work on antigenic cartography is so highly regarded that he was invited to join the World Health Organization group that selects which strain of influenza will be used for the annual flu vaccine used worldwide by 300 million people.
Derek Smith and other CS Dept Alumni, Terry Jones, were authors on a paper published recently in Science magazine called "The Global Circulation of Seasonal Influenza A (H3N2) Viruses", which described the cycle of influenza mutations first appearing in East/Southeast Asia and later propagating to the the world. This work could help improve the vaccine millions depend on each flu season.
Related links: Derek J. Smith; Terry Jones; Science biography; Science Article
This is a list of some of the alumni of the CS Dept.
Anyone with a degree from the CS Dept. can email about their graduation year, type of degree, and current employer, and we'll be happy to add you.
If you still have a (current) web page on the CS or the UNM server, we will add a home page link only if requested. All other links will be evaluated on a case-by-case basis.
| Last Name/Surname | First Name | Graduation Year | Type of Degree | Current Employer |
| Abad-Mota | Soraya | 2006 | PhD | Universidad Simón Bolívar (Caracas, Venezuela) |
| Abhold | Hilary | Master's | ||
| Abubucker | Sahar | 2005 | Genome Sequencing Center, Washington University in St Louis | |
| Aken | Matthew M. | |||
| Alarid | Catherine | 2004 | Bachelor's | American Staff Augmentation Providers |
| Allen | Jorge | 2002 | Bachelor's | Sandia National Laboratories |
| Alvarez | Miguel | 1994 | Master's | Avaya Inc. |
| Anderson | Mark A. | |||
| Atencio | Lance | |||
| Bangera | Santosh | 2006 | Master's | Gallup |
| Bauer | Stephen | 2002 | Bachelor's | Bohannan Huston Inc. |
| Bennett | Curtis R. | 2008 | Master's | |
| Berlin | Janet | |||
| Bhangoo | Jasbir Jessie | |||
| Bingham | Bryan | 1981 | Bachelor's | Altiris, Inc. |
| Blackledge | David | |||
| Bradley | Jon D. | 2008 | Master's | |
| Bonano | Pedro | 2001 | Bachelor's | Beta Corportation INT/ Digital Migration, INC. |
| Brown | Jeremy I. | |||
| C de Baca | Alejandro | |||
| Cable | Anne | 1993 | PhD | Eastern New Mexico University |
| Campbell | Edward | |||
| Campbell | Philip | |||
| Cancilla | Samuel | 1992 | Bachelor's | Keystone Guides |
| Chavez | Adrian | |||
| Chavez | Hayley | 1999 | Bachelor's | Intel |
| Chavez | Elmer | 2001 | Bachelor's | Sandia National Laboratories |
| Chen | Zhiqiang | |||
| Chen | Wei | |||
| Chtcherba | Arthur | |||
| Clark | Brian | |||
| Clarkson | David | 2004 | Bachelor's | Intel |
| Claus | Thomas | |||
| Clauset | Aaron | 2006 | PhD | Santa Fe Institute |
| Claycomb | Bill | 1999 | Bachelor's | Sandia National Laboratories |
| Corey | James | 1997 1998 |
Bachelor's Master's |
Intel |
| Cordova | Donny | 2004 | Bachelor's | Hewlett-Packard |
| Crawford | Frederick | 1996 | Bachelor's | U.S. Coast Guard |
| Crossno | Patricia | |||
| Crosson | Eric | |||
| Crowder | Craig | 1999 | Bachelor's | Sandia National Laboratories |
| Dai Zovi | Dino | 2002 | Bachelor's | Two Sigma Investments, LLC |
| Dalloul | Naseem | 2005 | Bachelor's | |
| Daniels | Marshall | 2005 | Bachelor's | Sandia National Laboratories |
| Davis | Christopher | 2001 | Bachelor's | Sandia National Laboratories |
| Davis | Christopher E | 2005 | Master's | RESPEC (Sandia National Laboratories Contractor) |
| Dealy | Sheldon | 2005 | Master's | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
| Ding | Chuanyi | |||
| Ding | Jinhui | 1999 | Bachelor's | National Institutes of Health (NIH) |
| Disch | April | 2002 | Bachelor's | Sandia National Laboratories |
| Dodson | Zane | |||
| Dong | Changhui | |||
| Duan | Qingfeng | |||
| Efroymson | Robert | |||
| Espen | Peter | 1997 | Master's | Sandia National Laboratories |
| Feinberg | Daniel | 2005 | Bachelor's | Internet Outfitters Inc |
| Fleharty | Mark | 2000 | Bachelor's | UNM |
| Gao | Cheng | |||
| Gershanok | Grigoriy | |||
| Gilbert | Christina | 2003 | Bachelor's | Sandia National Laboratories |
| Gilfeather | Patricia Eileen | |||
| Glebov | Alexander | |||
| Grubb | William | 1999 | Bachelor's | Intel |
| Gunsch | Edward | |||
| Hagan | Kathryn | 2004 | Bachelor's | Columbia University Center for New Media Teaching & Learning |
| Hall | Mary Elizabeth | |||
| Hanson | Mark | |||
| Hao | Jicheng | |||
| Harsh | James | |||
| Hartogensis | George | 1996 | Bachelor's | IBM |
| Heckman | Charles Thomas | |||
| Henderson | Joseph Michael | 2003 | Bachelor's | Honeywell Aerospace Albuquerque |
| Hernandez | Laurence | 2005 | Bachelor's | |
| Hibray | Kevin | |||
| Hightower | Ron | |||
| Hofmeyr | Steve | |||
| Holle | Andrew | |||
| Horey | James L. | 2008 | PhD | |
| Hou | Feimo | |||
| Huang | Joe X. | |||
| Hughes (previously Palmer) | Adria | 1999 | Bachelor's | Lockheed Martin, Advanced Technology Labs |
| Ice | Lisa | |||
| Jardine | Lauren | 2002 | Bachelor's | Sandia National Laboratories |
| Johnson | Steve | |||
| Jones | Terence C. | |||
| Jorgensen | Craig | |||
| Jow | Howard | 2001 | Eclipse Aviation | |
| Kaiser | Timothy | |||
| Kale | Rahul | |||
| Kamal | Yousuf | 2005 | Bachelor's | |
| Karlin | Josh Forrest | |||
| Kengeri | Vasudevan | |||
| Khalsa | Prabhu | 2001 | Bachelor's | Los Alamos National Laboratory |
| Killion | Ellen Marie | |||
| Kissock | Pamela | |||
| Klein | William | |||
| Koprivnikar | Joseph | 2005 | Bachelor's | Northrop Grumman |
| Koshak | Richard | 1999 | Bachelor's | Raytheon |
| Kotikela | Sri Harsha | |||
| Krantz | Daniel | |||
| Kristmannsson | Birgir | |||
| Ksheerabdhi | Krishna | |||
| Kulkarni | Mahesh | 2005 | Master's | BG Medicine Inc. |
| Land | Dale | |||
| Lawton | John | |||
| Levenhagen | Michael | |||
| Li | Ge | |||
| Li | Jian | |||
| Lin | Jianjun | |||
| Linebarger | John | |||
| Liu | Xuechen | |||
| Lopez | Lena J. | 2008 | Master's | |
| Lu | Peter | 2005 | Bachelor's | UBS Investment Bank |
| Lump | Ronald | |||
| Ma | Jihong | |||
| Mallipeddi | Sai Krishna | 2008 | Master's | |
| Marron | Mark | 2008 | PhD | |
| Massey | David | 2001 | Bachelor's | Lockheed Martin |
| Matek | Joel | |||
| Maynes | Lisa Renee | 2001 | PhD | Comet Solutions, Inc. |
| McCormick | Patrick | |||
| McChesney | Craig | 1991 | Bachelor's | UBS/Prediction Company |
| McDermon | John | |||
| McGuire | Rory | 2007 | Master's | Apple, Inc |
| McPherson | Allen | |||
| Menon | Vipin | |||
| Miller | Jeremy | 2001 | Bachelor's | Student |
| Mendez-Lojo | Mario | 2008 | PhD | University of Texas at Austin |
| Mueller | Martin | |||
| Muhammad | Karim | 2010 | MSCS | Samsung Telecommunications America |
| Morin | Monique | 2007 | PhD | UNM-Los Alamos |
| Nelson | Eric J. | 2008 | Master's | |
| Navas | Jorge | 2008 | PhD | National University of Singapore |
| Nelson | Willie | 1999 | Bachelor's | Intel |
| Ning | Ying | |||
| Nordquist | Heather | 2004 | Bachelor's | LANL |
| Oprea | Mihaela | |||
| Otahal | Thomas | |||
| Otto | James | |||
| Padilla | Carlos | 2003 | Bachelor's | Superscape |
| Pappas | Nicholas | 2004 | Bachelor's | USDA Forest Service |
| Perea | Paul | 1986 | Bachelor's | UNM |
| Perez-Arriaga | Martha O. | 2008 | Master's | |
| Pinkerton | James | |||
| Pitcher | Kimberly | 2000 | Bachelor's | Northrop Grumman |
| Post | Brian | 2003 | Bachelor's | Sandia National Laboratories |
| Rael | Gabriel | 2004 | Bachelor's | APS |
| Rathod | Bhaskar | 2005 | Master’s | Yahoo! |
| Rajendran | Ratheeshprabhu | 2008 | Master's | |
| Ramachandran | Shankar | 2008 | Master's | |
| Rammohan | Roshan | 2008 | Master's | |
| Rastogi | Pankaj | 2005 | Master's | |
| Reverbel | Francisco | |||
| Richardson | Denise | |||
| Riesen | Rolf | 2002 | PhD | Sandia National Laboratories |
| Rogati | Monica | 2000 | Bachelor's | CMU |
| Rogers | David | |||
| Ruminer | Rich | 2004 | Master's | Lockheed Martin |
| Saia | Jared | Master's | UNM - Professor in CS Dept. | |
| Saiz | Josh | |||
| Sarkar | Kakali | 2000 | Master’s | Intel |
| Schurman | Tamsen | 2008 | Master's | |
| Shamanna | Gururaj | |||
| Shanmugam | Karthikeyan | |||
| Shinn | Richard | |||
| Sikora | Stan | |||
| Silesky | Carlos | |||
| Sirl-Moore | Curtis | 2000 | Master's | |
| Smith | Jason S. | |||
| Smith | Derek | |||
| Staab | Torsten | |||
| Stafford | Brian | |||
| Stern | Carl | |||
| Stewart | Jason | |||
| Stinar | Brian | |||
| Stubblefield | William | |||
| Suarez | Edgardo Tito | |||
| Sweet | Nathan | 2004 | Bachelor's | UNM |
| Tejaswini | Mark | Master's | Morgan Stanley | |
| Tian | Yong | 1999 | ||
| Thompson | Seth J. | 2008 | Master's | |
| Thurmond | Brian | 1999 | Bachelor's | Lockheed-Martin |
| Toledo | David | 2003 | Bachelor's | Sandia National Laboratories |
| Trias | Eric | 2008 | ||
| Tuttle | Anita | |||
| Usner | Michael | 2004 | Bachelor's | Hewlett-Packard |
| Vaitkus | Katerina | 2001 | Bachelor's | Network Appliance |
| Vangala | Patrick | |||
| Vaughan | Ramesh | |||
| Vellanki | Subhashree | |||
| Viswanath | Van | |||
| Vo | Satyanarayana | |||
| Vutukury | Brian Patrick | |||
| Walenz | Cheryl | |||
| Walker | Donna | 2000 | Bachelor's | Radiant Systems |
| Wampler | Biao | |||
| Wang | Greg | |||
| Wang | Haohong | |||
| Wang | Qiang | |||
| Wang | Zhang | |||
| Ward | Marcos | |||
| Wickstrom | Mark | |||
| Wiley | Keith | |||
| Williams | Craig | |||
| Wolford | Brent | 1999 | Bachelor's | American Indian Cigco, LLC |
| Wright | Craig | 2000 | Bachelor's | Comet Solutions, Inc. |
| Wright | Brian | |||
| Wylie | Xiaoping | |||
| Xu | Hao | |||
| Xu | Mark | |||
| Young | Paul | |||
| Zetocha | Jian | |||
| Zhang | Hanjie | |||
| Zhao | Rujian | |||
| Zhao | Ying |
Last Updated: January 30th, 2009