| Instructor: | Barney Maccabe |
| Office: | EECE 236B |
| Phone: | (505) 277-6504 |
| Office Hours: | T 12:30-3:30, W 2-5, and by appointment |
| email: | maccabe@cs.unm.edu |
The class mailing list will be used for announcements related to the class. To subscribe to the class mailing list, visit the following Web page:http://www.cs.unm.edu/cgi-bin/mailman/listinfo/cs441
Links to relevant sites will be added to this part of the page from time to time throughout the semester.
Start from http://www.arm.com/Documentation/UserMans. The instruction set quick reference is the next to last document in the Technical References menu.
Mark D. Hill, Norman P. Jouppi, and Gurindar S. Sohi; Readings in Computer Architecture; Morgan Kaufmann, 2000.
Steve Furber; ARM System-on-chip Architecture; Addison-Wesley, 2000.
| Activity | Percentage |
|---|---|
| Exams | 30% |
| Homework | 10% |
| Projects | 55% |
| Class Participation | 5% |
Tuesday, Thursday 5:30-6:45 Tapy Hall
| Date | Topic | Reading | |
|---|---|---|---|
| Introduction | |||
| 1 | 1/16/01 | Introduction, Moore's Law, and Amdahl's Law | RCA 56-67, 69-71, 79-81 |
| Instruction Sets | |||
| 2 | 1/18/01 | Wulf's Perspective and the IBM 801 | RCA 111-134 |
| 3 | 1/23/01 | RISC/CISC | RCA 135-155 |
| ARM | |||
| 4 | 1/25/01 | Introduction to ARM | ARM 1-73 |
| 5 | 1/30/01 | ARM Organization and Implementation | ARM 75-105 |
| 6 | 2/1/01 | (continued) | |
| 7 | 2/6/01 | ARM Instruction Set | ARM 105-150 |
| 8 | 2/8/01 | (continued) | |
| 9 | 2/13/01 | Support for High-Level Languages | ARM 151-187 |
| 10 | 2/15/01 | Memory Hierarchy | ARM 269-289 |
| 11 | 2/20/01 | Operating Systems | ARM 290-316 |
| 12 | 2/22/01 | No class: Extreme Linux Developer's Forum | |
| Memory Systems | |||
| 13 | 2/27/01 | Introduction, Cache origins, and Cache advances | RCA 363-394 |
| 14 | 3/1/01 | Cache advance and Virtual Memory | RCA 395-433 |
| Midterm Exam | |||
| 15 | 3/6/01 | Review | |
| 16 | 3/8/01 | Midterm Exam | |
| Spring Break | |||
| Memory Systems (continued) | |||
| 17 | 3/20/01 | Performance | RCA 434-442 & 82-100 |
| Classic Machines | |||
| 18 | 3/22/01 | The IBM 360 and CDC 6600 | RCA 1-39 |
| Instruction Level Parallelism | |||
| 19 | 3/27/01 | Introduction | RCA 175-213 |
| 20 | 3/29/01 | Speculative Execution | RCA 214-251 |
| 21 | 4/3/01 | The IBM RS 6000 and Mips R10000 | RCA 252-287 |
| Dataflow and Multithreading | |||
| 22 | 4/5/01 | Introduction and Dataflow | RCA 309-341 |
| 23 | 4/10/01 | Multithreading | RCA 342-362 |
| SIMD Parallelism | |||
| 24 | 4/12/01 | Introduction, Flynn's classification, and PIM | RCA 515-527 & 542-550 |
| Multiprocessors and Multicomputers | |||
| 25 | 4/17/01 | Introduction and cache coherence | RCA 551-560 & 574-582 |
| 26 | 4/19/01 | Stanford Dash, COMA, and the Cosmic Cube | RCA 583-622 |
| Networks | |||
| 27 | 4/24/01 | Ethernet and Wormhole Routing | RCA 482-506 |
| New Processors | |||
| 28 | 4/26/01 | IA-64 | handouts |
| 29 | 5/1/01 | Transmeta Crusoe | handouts |
| Final Exam | |||
| 30 | 5/3/01 | Review | |
| 31 | 5/10/01 | Final Exam |
| Project | Handout Date |
Due Date |
Grade Percentage |
|---|---|---|---|
| ARM Critique | 2/13/01 | 3/9/01 | 10% |
| Instruction Set Design | 2/20/01 | 3/27/01 | 15% |
| Cache Simulation | 3/6/01 | 4/17/01 | 10% |
| Out of order simulation | 10% | ||
| Research Paper | 3/22/01 | 5/10/01 | 10% |